WW+EM-Regular-Oct29th-Nov26th
Top players, the shape of the field, and who climbed β from a published Chess-Results list.
Rank after Round 1 Β· updated 30.10.2026 05:12:49 Β· Chess-Results Β· Download player list (CSV)
Players
6
5 rated Β· 1 unrated
Average rating
1497
median 1716
Grandmasters
0
0 titled in total
Leader
1
Eros, Damian (Open)
What stands out
Top seeds
| Rtg | Player | Fed | Place |
|---|---|---|---|
| 1990 | Eros, Damian (Open) | CAN | 1st |
| 1860 | Donmez, Alphan (Open) | CAN | β |
| 1716 | Kumar, Deepak (Open) | CAN | 4th |
| 1153 | Sirigana, Akshay Krishna (U1500) | CAN | β |
| 768 | Raghunathan, Srihan (U1000) | CAN | β |
Standings
| Place | Player | Pts | Seed | Ξ |
|---|---|---|---|---|
| 1 | Eros, Damian (Open) CAN | 1 | 1 | β |
| 4 | Kumar, Deepak (Open) CAN | 0 | 3 | β |
| None | Donmez, Alphan (Open) CAN | 1 | 2 | β |
| None | Sirigana, Akshay Krishna (U1500) CAN | 1 | 4 | β |
| None | Raghunathan, Srihan (U1000) CAN | 0 | 5 | β |
| None | Straw, Micah (Open) CAN | 0 | 6 | β |
Rating bands
Federations
| Fed | Players | Avg | Best |
|---|---|---|---|
| CAN | 6 | 1497 | Eros, Damian (Open) 1990 |