Torneo Social Club de Ajedrez Los Carteros 2026
Top players, the shape of the field, and who climbed — from a published Chess-Results list.
Rank after Round 1 · updated 08.11.2026 18:19:43 · Chess-Results · Download player list (CSV)
Players
24
19 rated · 5 unrated
Average rating
1656
median 1688
Grandmasters
0
1 titled in total
Leader
1
Polo Brazo, Manuel
What stands out
Top seeds
| Rtg | Player | Fed | Place |
|---|---|---|---|
| 1993 | FM Romero Garcia, Mariano | ESP | 13th |
| 1932 | Polo Brazo, Manuel | ESP | 1st |
| 1910 | Gaitan Ramirez, Alfonso | ESP | 2nd |
| 1885 | Romero Garcia, Manuel 1959 | ESP | 3rd |
| 1756 | Lozano Garcia, Antonio | ESP | 4th |
| 1719 | Exposito Abeja, Rafael | ESP | 5th |
| 1716 | Perez Burgos, Rafael | ESP | 6th |
| 1715 | Barba Molina, Vicente | ESP | 7th |
| 1705 | Fleta Sanchez, Ignacio | ESP | 8th |
| 1688 | Perea Vizcaya, Francisco | ESP | 9th |
Standings
| Place | Player | Pts | Seed | Δ |
|---|---|---|---|---|
| 1 | Polo Brazo, Manuel ESP | 1 | 2 | — |
| 2 | Gaitan Ramirez, Alfonso ESP | 1 | 3 | — |
| 3 | Romero Garcia, Manuel 1959 ESP | 1 | 4 | — |
| 4 | Lozano Garcia, Antonio ESP | 1 | 5 | — |
| 5 | Exposito Abeja, Rafael ESP | 1 | 6 | — |
| 6 | Perez Burgos, Rafael ESP | 1 | 7 | — |
| 7 | Barba Molina, Vicente ESP | 1 | 8 | — |
| 8 | Fleta Sanchez, Ignacio ESP | 1 | 9 | — |
| 9 | Perea Vizcaya, Francisco ESP | 1 | 10 | — |
| 10 | Soto Ferrera, Manuel ESP | 1 | 11 | — |
Biggest climbs
| Player | Seed | Place | Climb |
|---|---|---|---|
| Salamanca Foncubierta, Pablo | 24 | 12 | +12 |
| Polo Brazo, Manuel | 2 | 1 | +1 |
| Gaitan Ramirez, Alfonso | 3 | 2 | +1 |
| Romero Garcia, Manuel 1959 | 4 | 3 | +1 |
| Lozano Garcia, Antonio | 5 | 4 | +1 |
Titles
Rating bands
Federations
| Fed | Players | Avg | Best |
|---|---|---|---|
| ESP | 24 | 1656 | FM Romero Garcia, Mariano 1993 |